V-Belt Cross Reference Chart

Belt Cross Reference Chart
Conventional V-Belts
Kevlar Corded V-Belts
Cogged V-Belts
Metric V-Belts
Wedge V-Belts
Banded V-Belts
Fractional Horsepower V-Belts
Serpentine Poly V-Belts
Double V-Belts
Cogged Wedge V-Belts



Follow CrossBelts on Twitter

Link to CrossBelts.com

 V-Belt Cross Reference

Belt Cross Reference Home

15 Section Automotive Belt
Cross Reference Sizes

V-Belt Cross Reference Sizes for 15 Section Automotive Belts. Simply, You will find the belts sizes for 15 Section Automotive Kevlar Belts. Gates, Dayco, Goodyear, Jason Industrial, Pix, and more belt cross references available.

15 Section Auto Belt Sizes
Top Width = 15/32"
Depth = 5/16"


Auto Belt Manufacturer Cross Reference

Dayco Auto Belt Gates Auto Belt Napa Auto Belt
15215 7215 25-7215
15225 7225 25-7225
15235 7235 25-7235
15240 7240 25-7240
15245 7245 25-7245
15250 7250 25-7250
15255 7255 25-7255
15260 7260 25-7260
15265 7265 25-7265
15270 7270 25-7270
15275 7275 25-7275
15280 7280 25-7280
15285 7285 25-7285
15290 7290 25-7290
15295 7295 25-7295
15298 7298 25-7298
15300 7300 25-7300
15305 7305 25-7305
15310 7310 25-7310
15312 7312 25-7312
15315 7315 25-7315
15320 7320 25-7320
15325 7325 25-7325
15330 7330 25-7330
15335 7335 25-7335
15340 7340 25-7340
15345 7345 25-7345
15348 7348 25-7348
15350 7350 25-7350
15355 7355 25-7355
15358 7358 25-7358
15360 7360 25-7360
15365 7365 25-7365
15370 7370 25-7370
15375 7375 25-7375
15380 7380 25-7380
15385 7385 25-7385
15388 7388 25-7388
15390 7390 25-7390
15395 7395 25-7395
15400 7400 25-7400
15405 7405 25-7405
15410 7410 25-7410
15415 7415 25-7415
15417 7417 25-7417
15418 7418 25-7418
15420 7420 25-7420
15423 7423 25-7423
15425 7425 25-7425
15430 7430 25-7430
15431 7431 25-7431
15435 7435 25-7435
15436 7436 25-7436
15440 7440 25-7440
15445 7445 25-7445
15446 7446 25-7446
15448 7448 25-7448
15450 7450 25-7450
15455 7455 25-7455
15460 7460 25-7460
15465 7465 25-7465
15470 7470 25-7470
15472 7472 25-7472
15474 7474 25-7474
15475 7475 25-7475
15480 7480 25-7480
15483 7483 25-7483
15485 7485 25-7485
15490 7490 25-7490
15495 7495 25-7495
15500 7500 25-7500
15505 7505 25-7505
15510 7510 25-7510
15515 7515 25-7515
15516 7516 25-7516
15520 7520 25-7520
15525 7525 25-7525
15530 7530 25-7530
15535 7535 25-7535
15540 7540 25-7540
15541 7541 25-7541
15545 7545 25-7545
15550 7550 25-7550
15555 7555 25-7555
15560 7560 25-7560
15565 7565 25-7565
15570 7570 25-7570
15571 7571 25-7571
15575 7575 25-7575
15580 7580 25-7580
15585 7585 25-7585
15590 7590 25-7590
15595 7595 25-7595
15597 7597 25-7597
15600 7600 25-7600
15603 7603 25-7603
15605 7605 25-7605
15610 7610 25-7610
15612 7612 25-7612
15615 7615 25-7615
15619 7619 25-7619
15620 7620 25-7620
15625 7625 25-7625
15630 7630 25-7630
15635 7635 25-7635
15640 7640 25-7640
15645 7645 25-7645
15650 7650 25-7650
15660 7660 25-7660
15670 7670 25-7670
15680 7680 25-7680
15700 7700 25-7700
15720 7720 25-7720
15745 7745 25-7745

Belt Cross Reference

User Agreement  Site Map

©2010 CrossBelts.com