V-Belt Cross Reference Chart

Belt Cross Reference Chart
Conventional V-Belts
Kevlar Corded V-Belts
Cogged V-Belts
Metric V-Belts
Wedge V-Belts
Banded V-Belts
Fractional Horsepower V-Belts
Serpentine Poly V-Belts
Double V-Belts
Cogged Wedge V-Belts



Follow CrossBelts on Twitter

Link to CrossBelts.com

 V-Belt Cross Reference

Belt Cross Reference Home

Variable Speed Belt
Cross Reference Sizes

V-Belt Cross Reference Sizes for Variable Speed Belts. Simply, You will find the belts sizes for Multi Speed Belts. Gates, Dayco, Goodyear, Jason Industrial, Pix, and more belt cross references available.

Variable Multi Speed Belt Sizes

Variable Multi-Speed Belt Sizes
141619
222324
252628
293233
343637
384042
444648


Variable Multi-Speed Belt Number Belt Size
1422V270 7/8 X 27.0
1422V290 7/8 X 29.0
1422V300 7/8 X 30.0
1422V330 7/8 X 33.0
1422V340 7/8 X 34.0
1422V360 7/8 X 36.0
1422V400 7/8 X 40.0
1422V420 7/8 X 42.0
1422V440 7/8 X 44.0
1422V460 7/8 X 46.0
1422V466 7/8 X 46.6
1422V470 7/8 X 47.0
1422V480 7/8 X 48.0
1422V540 7/8 X 54.0
1422V600 7/8 X 60.0
1422V660 7/8 X 66.0
1422V720 7/8 X 72.0
1426V298 7/8 X 29.8
1430V215 7/8 X 21.5
Back to Top


Variable Multi-Speed Belt Number Belt Size
1622V2701 X 27.0
1622V6301 X 63.0
1626V293 1 X 29.3
1626V304 1 X 30.4
1626V411 1 X 41.1
1626V428 1 X 42.8
1628V210 1 X 21.0
Back to Top


Variable Multi-Speed Belt Number Belt Size
1922V2401 3/16 X 24.0
1922V256 1 3/16 X 25.6
1922V277 1 3/16 X 27.7
1922V282 1 3/16 X 28.2
1922V298 1 3/16 X 29.8
1922V302 1 3/16 X 30.2
1922V321 1 3/16 X 32.1
1922V332 1 3/16 X 33.2
1922V338 1 3/16 X 33.8
1922V363 1 3/16 X 36.3
1922V381 1 3/16 X 38.1
1922V386 1 3/16 X 38.6
1922V403 1 3/16 X 40.3
1922V417 1 3/16 X 41.7
1922V420 1 3/16 X 42.0
1922V426 1 3/16 X 42.6
1922V443 1 3/16 X 44.3
1922V454 1 3/16 X 45.4
1922V460 1 3/16 X 46.0
1922V484 1 3/16 X 48.4
1922V526 1 3/16 X 52.6
1922V544 1 3/16 X 54.4
1922V604 1 3/16 X 60.4
1922V630 1 3/16 X 63.0
1922V646 1 3/16 X 64.6
1922V666 1 3/16 X 66.6
1922V726 1 3/16 X 72.6
1922V806 1 3/16 X 80.6
1926V4271 3/16 X 42.7
1926V507 1 3/16 X 50.7
1930V366 1 3/16 X 36.6
1930V375 1 3/16 X 37.5
1930V400 1 3/16 X 40.0
1930V425 1 3/16 X 42.5
1930V431 1 3/16 X 43.1
1930V491 1 3/16 X 49.1
1930V530 1 3/16 X 53.0
1930V541 1 3/16 X 54.1
1930V591 1 3/16 X 59.1
1930V600 1 3/16 X 60.0
1930V641 1 3/16 X 64.1
1930V691 1 3/16 X 69.1
1930V750 1 3/16 X 75.0
1930V791 1 3/16 X 79.1
Back to Top


Variable Multi-Speed Belt Number Belt Size
2230V266 1 3/8 X 26.6
2230V273 1 3/8 X 27.3
2230V275 1 3/8 X 27.5
2230V326 1 3/8 X 32.6
2230V3451 3/8 X 34.5
2230V375 1 3/8 X 37.5
Back to Top


Variable Multi-Speed Belt Number Belt Size
2322V1001 1 7/16 X 100.1
2322V1061 1 7/16 X 106.1
2322V364 1 7/16 X 36.4
2322V396 1 7/16 X 39.6
2322V421 1 7/16 X 42.1
2322V441 1 7/16 X 44.1
2322V461 1 7/16 X 46.1
2322V481 1 7/16 X 48.1
2322V486 1 7/16 X 48.6
2322V521 1 7/16 X 52.1
2322V541 1 7/16 X 54.1
2322V601 1 7/16 X 60.1
2322V604 1 7/16 X 60.4
2322V621 1 7/16 X 62.1
2322V661 1 7/16 X 66.1
2322V681 1 7/16 X 68.1
2322V701 1 7/16 X 70.1
2322V721 1 7/16 X 72.1
2322V723 1 7/16 X 72.3
2322V801 1 7/16 X 80.1
2322V826 1 7/16 X 82.6
2322V846 1 7/16 X 84.6
2322V886 1 7/16 X 88.6
2322V921 1 7/16 X 92.1
2326V310 1 7/16 X 31.0
2326V359 1 7/16 X 35.9
2330V273 1 7/16 X 27.3
Back to Top


Variable Multi-Speed Belt Number Belt Size
2426V343 1 1/2 X 34.3
2428V345 1 1/2 X 34.5
2428V707 1 1/2 X 70.7
2430V297 1 1/2 X 29.7
2430V3191 1/2 X 31.9
2430V345 1 1/2 X 34.5
2430V350 1 1/2 X 35.0
2430V354 1 1/2 X 35.4
2436V331 1 1/2 X 33.1
Back to Top


Variable Multi-Speed Belt Number Belt Size
2526V314 1 9/16 X 31.4
2530V309 1 9/16 X 30.9
2530V470 1 9/16 X 47.0
2530V490 1 9/16 X 49.0
2530V530 1 9/16 X 53.0
2530V550 1 9/16 X 55.0
2530V575 1 9/16 X 57.5
2530V595 1 9/16 X 59.5
2530V610 1 9/16 X 61.0
2530V630 1 9/16 X 63.0
2530V660 1 9/16 X 66.0
2530V670 1 9/16 X 67.0
2530V690 1 9/16 X 69.0
2530V700 1 9/16 X 70.0
2530V730 1 9/16 X 73.0
2530V740 1 9/16 X 74.0
2530V750 1 9/16 X 75.0
2530V790 1 9/16 X 79.0
2530V840 1 9/16 X 84.0
2530V890 1 9/16 X 89.0
2530V934 1 9/16 X 93.4
2530V990 1 9/16 X 99.0
Back to Top


Variable Multi-Speed Belt Number Belt Size
2626V293 1 5/8 X 29.3
2626V388 1 5/8 X 38.8
2626V428 1 5/8 X 42.8
2630V345 1 5/8 X 34.5
2636V332 1 5/8 X 33.2
Back to Top


Variable Multi-Speed Belt Number Belt Size
2822V778 1 3/4 X 77.8
2826V412 1 3/4 X 41.2
2826V452 1 3/4 X 45.2
2830V337 1 3/4 X 33.7
2830V363 1 3/4 X 36.3
2830V366 1 3/4 X 36.6
2830V367 1 3/4 X 36.7
2830V393 1 3/4 X 39.3
2830V396 1 3/4 X 39.6
2830V422 1 3/4 X 42.2
2830V428 1 3/4 X 42.8
2836V343 1 3/4 X 34.3
2836V361 1 3/4 X 36.1
2836V380 1 3/4 X 38.0
Back to Top


Variable Multi-Speed Belt Number Belt Size
2926V348 1 13/16 X 34.8
2926V366 1 13/16 X 36.6
2926V400 1 13/16 X 40.0
2926V426 1 13/16 X 42.6
2926V471 1 13/16 X 47.1
2926V477 1 13/16 X 47.7
2926V486 1 13/16 X 48.6
2926V491 1 13/16 X 49.1
2926V521 1 13/16 X 52.1
2926V546 1 13/16 X 54.6
2926V574 1 13/16 X 57.4
2926V586 1 13/16 X 58.6
2926V606 1 13/16 X 60.6
2926V616 1 13/16 X 61.6
2926V636 1 13/16 X 63.6
2926V646 1 13/16 X 64.6
2926V666 1 13/16 X 66.6
2926V686 1 13/16 X 68.6
2926V706 1 13/16 X 70.6
2926V726 1 13/16 X 72.6
2926V776 1 13/16 X 77.6
2926V786 1 13/16 X 78.6
2926V834 1 13/16 X 83.4
2926V856 1 13/16 X 85.6
2926V891 1 13/16 X 89.1
2926V906 1 13/16 X 90.6
Back to Top


Variable Multi-Speed Belt Number Belt Size
3226V392 2 X 39.2
3226V395 2 X 39.5
3226V400 2 X 40.0
3226V450 2 X 45.0
3226V465 2 X 46.5
3226V505 2 X 50.5
3226V514 2 X 51.4
3226V545 2 X 54.5
3226V585 2 X 58.5
3226V603 2 X 60.3
3226V723 2 X 72.3
3226V783 2 X 78.3
3226V843 2 X 84.3
3226V903 2 X 90.3
3230V419 2 X 41.9
3230V560 2 X 56.0
3230V710 2 X 71.0
3236V342 2 X 34.2
3236V369 2 X 36.9
3236V389 2 X 38.9
3236V432 2 X 43.2
Back to Top


Variable Multi-Speed Belt Number Belt Size
3326V478 2 1/16 X 47.8
Back to Top


Variable Multi-Speed Belt Number Belt Size
3432V450 2 1/8 X 45.6
3432V456 2 1/8 X 45.6
3432V480 2 1/8 X 48.0
3432V484 2 1/8 X 48.4
3432V534 2 1/8 X 53.4
Back to Top


Variable Multi-Speed Belt Number Belt Size
3636V479 2 1/4 X 47.9
Back to Top


Variable Multi-Speed Belt Number Belt Size
3726V558 2 5/16 X 55.8
Back to Top


Variable Multi-Speed Belt Number Belt Size
3826V459 2 3/8 X 45.9
3826V465 2 3/8 X 46.5
3830V510 2 3/8 X 51.0
3830V580 2 3/8 X 58.0
3830V587 2 3/8 X 58.7
3836V3802 3/8 X 38.0
3836V418 2 3/8 X 41.8
3836V426 2 3/8 X 42.6
3836V654 2 3/8 X 65.4
3836V734 2 3/8 X 73.4
3836V794 2 3/8 X 79.4
Back to Top


Variable Multi-Speed Belt Number Belt Size
4030V538 2 1/2 X 53.8
4036V541 2 1/2 X 54.1
4036V574 2 1/2 X 57.4
Back to Top


Variable Multi-Speed Belt Number Belt Size
4230V556 2 5/8 X 55.6
4230V605 2 5/8 X 60.5
4230V653 2 5/8 X 65.3
Back to Top


Variable Multi-Speed Belt Number Belt Size
4430V10302 3/4 X 103.0
4430V1320 2 3/4 X 132.0
4430V510 2 3/4 X 51.0
4430V530 2 3/4 X 53.0
4430V548 2 3/4 X 54.8
4430V555 2 3/4 X 55.5
4430V570 2 3/4 X 57.0
4430V578 2 3/4 X 57.8
4430V610 2 3/4 X 61.0
4430V630 2 3/4 X 63.0
4430V660 2 3/4 X 66.0
4430V670 2 3/4 X 67.0
4430V690 2 3/4 X 69.0
4430V700 2 3/4 X 70.0
4430V718 2 3/4 X 71.8
4430V730 2 3/4 X 73.0
4430V740 2 3/4 X 74.0
4430V760 2 3/4 X 76.0
4430V767 2 3/4 X 76.7
4430V790 2 3/4 X 79.0
4430V850 2 3/4 X 85.0
Back to Top


Variable Multi-Speed Belt Number Belt Size
4630V650 2 7/8 X 65.0
4630V663 2 7/8 X 66.3
4630V683 2 7/8 X 68.3
4630V733 2 7/8 X 73.3
Back to Top


Variable Multi-Speed Belt Number Belt Size
4830V699 3 X 69.9
4830V750 3 X 75.0
4836V588 3 X 58.8
4836V608 3 X 60.8
4836V618 3 X 61.8
4836V642 3 X 64.2
4836V670 3 X 67.0
4836V710 3 X 71.0
4836V750 3 X 75.0
4836V800 3 X 80.0
Back to Top
Belt Cross Reference

User Agreement  Site Map

©2010 CrossBelts.com