4 Rib K Series Serpentine Belts

V-Belt Cross Reference Sizes for 4 Rib K Series Serpentine Belts. Simply, You will find the belts sizes for K Series Belts for Gates, Dayco, Goodyear, Bando, NAPA, Pix, and more belt cross references available.

V-Belt Finder Tool

Already have a part number? Search for your match instantly.




Bando Dayco Gates NAPA Goodyear PIX
4PK495 5040195 K030195 25040195 4040195 195K4
4PK605 5040238 K040233 25040233 4040235 238K4
4PK630 5040248 K040245 25040245 4040245 248K4
4PK635 5040250 K040250 25040250 4040252 250K4
4PK685 5040270 K040270 25040270 4040270 270K4
4PK700 5040275 K040275 25040275 4040275 275K4
4PK725 5040285 K040285 25040285 4040285 285K4
4PK740 5040290 K040292 25040292 4040290 290K4
4PK745 K040292 25040292
4PK760 5040300 K040300 25040300 4040300 300K4
4PK775 5040305 K040305 25040305 4040305 305K4
4PK785 5040310 K040310 25040310 4040310 310K4
4PK800 5040315 K040315 25040315 4040315 315K4
4PK805 5040325 K040320 25040320 4040327 327K4
4PK815 5040320 K040320 25040320 4040320 320K4
4PK820 5040320 K040322 25040322 4040320 323K4
4PK825 5040325 K040325 25040325 4040327 325K4
4PK840 5040330 K040330 25040330 4040327 330K4
4PK845 5040333 K040332 25040332 4040332 333K4
4PK850 5040333 K040335 25040335 4040335 335K4
4PK860 5040340 K040338 25040338 4040340 339K4
4PK865 5040340 K040340 25040340 4040340 340K4
4PK870 5040345 K040343 25040343 4040342 343K4
4PK875 5040345 K040345 25040345 4040347 345K4
4PK880 5040345 K040347 25040347 4040347 346K4
4PK885 5040345 K040347 25040347 4040347 348K4
4PK890 5040350 K040350 25040350 4040350 350K4
4PK895 5040355 K040353 25040353 4040355 352K4
4PK900 5040355 K040355 25040355 4040355 355K4
4PK910 5040360 K040358 25040358 4040360 358K4
4PK915 5040360 K040360 25040360 4040360 360K4
4PK925 5040365 K040365 25040365 4040365 365K4
4PK930 5040365 K040365 25040365 4040365 366K4
4PK945 5040370 K040372 25040372 4040372 370K4
4PK960 5040378 K040378 25040378 4040377 378K4
4PK970 5040385 K040382 25040382 4040382 382K4
4PK975 5040385 K040384 25040384 4040385 385K4
4PK975 5040385 K040384 25040384 4040385 384K7
4PK990 5040390 K040390 25040390 4040390 390K4
4PK1005 5040395 K040395 25040395 4040395 395K4
4PK1015 5040400 K040400 25040400 4040400 400K4
4PK1030 5040405 K040405 25040405 4040405 405K4
4PK1040 5040410 K040410 25040410 4040410 410K4
4PK1050 5040413 K040413 25040413 4040412 413K4
4PK1065 5040420 K040420 25040420 4040420 420K4
4PK1080 5040425 K040425 25040425 4040425 425K4
4PK1090 5040430 K040430 25040430 4040430 430K4
4PK1110 5040439 K040438 25040438 4040439 437K4
4PK1115 5040439 K040438 25040438 4040439 439K4
4PK1120 5040440 K040440 25040440 4040440 440K4
4PK1130 5040445 K040445 25040445 4040445 445K4
4PK1145 5040450 K040450 25040450 4040450 450K4
4PK1170 5040460 K040460 25040460 4040460 460K4
4PK1185 5040465 K040465 25040465 4040465 465K4
4PK1195 5040470 K040470 25040470 4040470 470K4
4PK1245 5040490 K040490 25040490 4040490 490K4
4PK1270 5040500 K040500 25040500 4040500 500K4
4PK1285 5040505 K040506 25040506 4040505 505K4
4PK1310 5040515 K040514 25040514 4040515 515K4
4PK1320 5040520 K040520 25040520 4040515 520K4
4PK1335 5040525 K040525 25040525 4040525 525K4
4PK1345 5040530 K040529 25040529 4040528 530K4
4PK1420 5040560 K040560 25040560 4040560 560K4
4PK1740 5040685 K040685 25040685 4040685 685K4
4PK1890 5040745 K040745 25040745 4040745 745K4
4PK2240 5040880 K040882 25040882 4040880 880K4
Search