CX Cogged Banded V-Belt Cross References
Constructed from rubber or synthetic materials and reinforced with high-strength fibers, cogged banded V-belts offer excellent durability, resistance to wear, and efficient power transmission. These belts are commonly used in heavy-duty industrial applications, such as HVAC systems, agricultural machinery, and various types of equipment where reliable and efficient power transmission is critical.
| CX Cogged Banded V-Belt Sizes
To see a complete cross reference, click on the standard belt number. *Please note that as an Amazon Associate, a commission is earned from qualifying purchases. Some links on this page will direct you to Amazon or other affiliate programs. |
| Standard V-Belt Number | Outside Diameter |
Top Width | Depth |
|---|---|---|---|
| CX51 | 55" | 7/8" | 17/32" |
| CX60 | 64" | 7/8" | 17/32" |
| CX68 | 72" | 7/8" | 17/32" |
| CX75 | 79" | 7/8" | 17/32" |
| CX78 | 82" | 7/8" | 17/32" |
| CX81 | 85" | 7/8" | 17/32" |
| CX83 | 87" | 7/8" | 17/32" |
| CX85 | 89" | 7/8" | 17/32" |
| CX90 | 94" | 7/8" | 17/32" |
| CX100 | 104" | 7/8" | 17/32" |
| CX101 | 105" | 7/8" | 17/32" |
| CX105 | 109" | 7/8" | 17/32" |
| CX106 | 110" | 7/8" | 17/32" |
| CX109 | 113" | 7/8" | 17/32" |
| CX112 | 116" | 7/8" | 17/32" |
| CX115 | 119" | 7/8" | 17/32" |
| CX120 | 124" | 7/8" | 17/32" |
| CX123 | 127" | 7/8" | 17/32" |
| CX128 | 132" | 7/8" | 17/32" |
| CX133 | 137" | 7/8" | 17/32" |
| CX136 | 140" | 7/8" | 17/32" |
| CX144 | 148" | 7/8" | 17/32" |
| CX150 | 154" | 7/8" | 17/32" |
| CX158 | 162" | 7/8" | 17/32" |
| CX162 | 166" | 7/8" | 17/32" |
| CX173 | 177" | 7/8" | 17/32" |
| CX180 | 184" | 7/8" | 17/32" |
| CX187 | 191" | 7/8" | 17/32" |
| CX190 | 194" | 7/8" | 17/32" |
| CX195 | 199" | 7/8" | 17/32" |
| CX210 | 214" | 7/8" | 17/32" |
| CX225 | 229" | 7/8" | 17/32" |
| CX240 | 244" | 7/8" | 17/32" |
| CX255 | 259" | 7/8" | 17/32" |
| CX270 | 274" | 7/8" | 17/32" |
| CX300 | 304" | 7/8" | 17/32" |
| CX330 | 334" | 7/8" | 17/32" |
| CX360 | 364" | 7/8" | 17/32" |

