Hi-Power A Section V-Belt Cross References

Gates Hi-Power V-Belt Cross References is your go to tool for quickly finding equivalent v-belts for your machinery. Whether you're in the automotive, industrial, or agricultural sector, this platform helps you identify compatible belts from various manufacturers, ensuring you get the right fit for your equipment's needs. Search CrossBelts.com for the Gates Hi-Power V-Belt part number you're looking to replace, and the tool will provide you with a list of alternatives complete with specifications like dimensions, profiles, and material types.

*Please note that as an Amazon Associate a commission is earned from qualifying purchases. Some links on this page will direct you to Amazon. 

Gates V-Belt Cross Reference Tool

Already have a part number? Find your match instantly.




Hi Power V-Belt # UPC #
Catalog #
OD
Top Width
Depth
A20 770075425625 9002-2020 22 1/2" 5/16"
A21 770075425632 9002-2021 23 1/2" 5/16"
A22 770075425649 9002-2022 24 1/2" 5/16"
A23 770075425656 9002-2023 25 1/2" 5/16"
A24 072053201208 9002-2024 26 1/2" 5/16"
A25 072053201222 9002-2025 27 1/2" 5/16"
A26 072053201239 9002-2026 28 1/2" 5/16"
A27 072053201253 9002-2027 29 1/2" 5/16"
A28 072053201260 9002-2028 30 1/2" 5/16"
A29 072053201284 9002-2029 31 1/2" 5/16"
A30 072053201314 9002-2030 32 1/2" 5/16"
A31 072053201345 9002-2031 33 1/2" 5/16"
A32 072053201376 9002-2032 34 1/2" 5/16"
A33 072053201406 9002-2033 35 1/2" 5/16"
A34 072053201437 9002-2034 36 1/2" 5/16"
A35 072053201444 9002-2035 37 1/2" 5/16"
A36 072053201475 9002-2036 38 1/2" 5/16"
A37 072053201505 9002-2037 39 1/2" 5/16"
A38 072053201512 9002-2038 40 1/2" 5/16"
A39 072053201550 9002-2039 41 1/2" 5/16"
A40 072053201567 9002-2040 42 1/2" 5/16"
A41 072053201598 9002-2041 43 1/2" 5/16"
A42 072053201604 9002-2042 44 1/2" 5/16"
A43 072053201635 9002-2043 45 1/2" 5/16"
A44 072053201666 9002-2044 46 1/2" 5/16"
A45 072053201680 9002-2045 47 1/2" 5/16"
A46 072053201703 9002-2046 48 1/2" 5/16"
A47 072053201741 9002-2047 49 1/2" 5/16"
A48 072053201765 9002-2048 50 1/2" 5/16"
A49 072053201796 9002-2049 51 1/2" 5/16"
A50 072053201802 9002-2050 52 1/2" 5/16"
A51 072053201833 9002-2051 53 1/2" 5/16"
A52 072053201864 9002-2052 54 1/2" 5/16"
A53 072053201888 9002-2053 55 1/2" 5/16"
A54 072053201918 9002-2054 56 1/2" 5/16"
A55 072053201949 9002-2055 57 1/2" 5/16"
A56 072053201970 9002-2056 58 1/2" 5/16"
A57 072053202007 9002-2057 59 1/2" 5/16"
A58 072053202021 9002-2058 60 1/2" 5/16"
A59 072053202045 9002-2059 61 1/2" 5/16"
A60 072053202076 9002-2060 62 1/2" 5/16"
A61 072053202113 9002-2061 63 1/2" 5/16"
A62 072053202137 9002-2062 64 1/2" 5/16"
A63 072053202168 9002-2063 65 1/2" 5/16"
A64 072053202182 9002-2064 66 1/2" 5/16"
A65 072053202205 9002-2065 67 1/2" 5/16"
A66 072053202229 9002-2066 68 1/2" 5/16"
A67 072053202267 9002-2067 69 1/2" 5/16"
A68 072053202274 9002-2068 70 1/2" 5/16"
A69 072053202304 9002-2069 71 1/2" 5/16"
A70 072053202311 9002-2070 72 1/2" 5/16"
A71 072053202335 9002-2071 73 1/2" 5/16"
A72 072053202359 9002-2072 74 1/2" 5/16"
A73 072053202366 9002-2073 75 1/2" 5/16"
A74 072053202373 9002-2074 76 1/2" 5/16"
A75 072053202403 9002-2075 77 1/2" 5/16"
A76 072053202434 9002-2076 78 1/2" 5/16"
A77 072053202441 9002-2077 79 1/2" 5/16"
A78 072053202465 9002-2078 80 1/2" 5/16"
A79 072053202496 9002-2079 81 1/2" 5/16"
A80 072053202502 9002-2080 82 1/2" 5/16"
A81 072053202533 9002-2081 83 1/2" 5/16"
A82 072053308730 9002-2082 84 1/2" 5/16"
A83 072053202588 9002-2083 85 1/2" 5/16"
A84 072053202595 9002-2084 86 1/2" 5/16"
A85 072053202601 9002-2085 87 1/2" 5/16"
A86 072053202632 9002-2086 88 1/2" 5/16"
A87 072053202656 9002-2087 89 1/2" 5/16"
A88 072053202663 9002-2088 90 1/2" 5/16"
A89 072053202694 9002-2089 91 1/2" 5/16"
A90 072053202700 9002-2090 92 1/2" 5/16"
A91 072053202748 9002-2091 93 1/2" 5/16"
A92 072053202755 9002-2092 94 1/2" 5/16"
A93 072053202786 9002-2093 95 1/2" 5/16"
A94 072053202793 9002-2094 96 1/2" 5/16"
A95 072053202809 9002-2095 97 1/2" 5/16"
A96 072053202816 9002-2096 98 1/2" 5/16"
A97 072053309959 9002-2097 99 1/2" 5/16"
A98 072053202847 9002-2098 100 1/2" 5/16"
A99 072053309966 9002-2099 101 1/2" 5/16"
A100 072053200614 9002-2100 102 1/2" 5/16"
A101 072053291575 9002-2101 103 1/2" 5/16"
A102 072053309737 9002-2102 104 1/2" 5/16"
A103 072053200645 9002-2103 105 1/2" 5/16"
A104 072053309744 9002-2104 106 1/2" 5/16"
A105 072053200669 9002-2105 107 1/2" 5/16"
A106 072053309799 9002-2106 108 1/2" 5/16"
A107 072053309843 9002-2107 109 1/2" 5/16"
A108 072053309850 9002-2108 110 1/2" 5/16"
A110 072053200720 9002-2110 112 1/2" 5/16"
A112 072053200737 9002-2112 114 1/2" 5/16"
A113 072053309898 9002-2113 115 1/2" 5/16"
A114 770075275183 9002-2114 116 1/2" 5/16"
A115 072053200775 9002-2115 117 1/2" 5/16"
A116 072053309928 9002-2116 118 1/2" 5/16"
A117 072053309935 9002-2117 119 1/2" 5/16"
A118 072053309942 9002-2118 120 1/2" 5/16"
A120 072053200812 9002-2120 122 1/2" 5/16"
A124 072053200843 9002-2124 126 1/2" 5/16"
A125 072053291599 9002-2125 127 1/2" 5/16"
A127 072053291612 9002-2127 129 1/2" 5/16"
A128 072053200898 9002-2128 130 1/2" 5/16"
A130 072053291629 9002-2130 132 1/2" 5/16"
A132 072053308105 9002-2132 134 1/2" 5/16"
A133 072053200959 9002-2133 135 1/2" 5/16"
A134 770075267478 9002-2134 136 1/2" 5/16"
A136 072053200966 9002-2136 138 1/2" 5/16"
A137 770075267485 9002-2137 139 1/2" 5/16"
A140 072053291650 9002-2140 142 1/2" 5/16"
A144 072053201017 9002-2144 146 1/2" 5/16"
A148 072053291674 9002-2148 150 1/2" 5/16"
A152 072053291698 9002-2152 154 1/2" 5/16"
A156 770075267492 9002-2156 158 1/2" 5/16"
A157 770075267508 9002-2157 159 1/2" 5/16"
A158 072053524314 9002-2158 160 1/2" 5/16"
A162 770075267515 9002-2162 164 1/2" 5/16"
A167 072053291728 9002-2167 169 1/2" 5/16"
A173 072053524321 9002-2173 175 1/2" 5/16"
A180 072053524338 9002-2180 182 1/2" 5/16"
A187 770075332381 9002-2187 189 1/2" 5/16"
A197 072053291742 9002-2197 199 1/2" 5/16"
A200 072053455854 9002-2200 202 1/2" 5/16"
Search